Saving / Checking Rates
Effective date: 07/01/2024
Dividend Rates
Deposit Rates & Fees
Product | Rate |
---|---|
Primary Share (Savings) Account | Tiered Dividend Rates – see below |
Balance range $50.00 - $2,500.00 | 0.10% APY* |
Balance range $2,500.01 - $9,999.99 | 0.15% APY* |
Balance range $10,000.00 - $250,000.00 | 0.25% APY* |
Vacation Club Savings Accounts | 0.10% APY* |
Christmas Club Savings Accounts | 0.10% APY* |
Share Draft (Checking) Account | 0.10% APY* |
Premier Share Draft (Checking) Account | 0.25% APY* - up to $25,000.00 |
Term Share Rates
Effective 11/01/2023
Term Shares with Dividends Deposited to Shares
Term | Minimum Deposit | Annual Percentage Yield |
---|---|---|
6 Months | $1,000.00 | 2.80% |
$5,000.00 | 2.85% | |
$10,000.00 | 2.90% | |
$20,000.00 | 2.95% | |
12 Months | $1,000.00 | 2.85% |
$5,000.00 | 2.90% | |
$10,000.00 | 2.95% | |
$20,000.00 | 3.00% |
Term Shares with Dividends Added to Principal Monthly
Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
6 Months | $1,000.00 | 2.80% | 2.80% |
$5,000.00 | 2.85% | 2.85% | |
$10,000.00 | 2.90% | 2.90% | |
$20,000.00 | 2.95% | 2.95% | |
12 Months | $1,000.00 | 2.8% | 2.85% |
$5,000.00 | 2.90% | 2.90% | |
$10,000.00 | 2.95% | 2.95% | |
$20,000.00 | 3.00% | 3.00% |
Fee Schedule
Effective January 1, 2024
Share/Savings Program Fees
Fee / Description | Amount |
---|---|
New Member Account Fee | $0.00 |
Account Closure (if closed w/in 90 days of opening) | $5.00 |
Early Withdrawals (Club Accounts) | $10.00 / early withdrawal |
Dormant Account (no activity after 12 months and balance is below $200.00) | $5.00 / month |
Par Value of One Share | $50.00 |
Share Draft/Checking Program Fees
Fee / Description | Amount |
---|---|
Check Printing Fee | Prices may vary depending upon style |
NSF/Overdraft | $35.00 |
Stop Payment per request | $35.00 |
Returned Item Deposit | $35.00 / item |
Items sent for collection | $35.00 / item |
Monthly service charge | $0.00 |
Courtesy Pay/Courtesy Protection Fee | $35.00 / item |
ATM/Debit Card Program Fees
Fee / Description | Amount |
---|---|
NSF/Overdraft per item | $35.00 |
Overdraft Protection from shares | $5.00 / transfer |
ATM withdrawal (at a non-cu owned atm) | $0.00 |
ATM/Debit card replacement | $10.00 / replacement |
Cards in excess of 2 (per card) | $10.00 |
PIN reissue per occurrence | $0.00 |
Other Service Fees
Fee / Description | Amount |
---|---|
Loan Application Fee | $35.00 |
Loan Late Fee | $25.00 when payment is 11 or more days late |
ACH Origination Fee (One time occurrence) | $10.00 |
ACH Origination Return Fee (NSF) | $35.00 |
ACH Stop Payment | $35.00 / item |
ACH NSF/Overdraft Item | $35.00 / item |
Account Reconciliation | $20.00 / hour, minimum $20.00 charge |
Account Research | $20.00 / hour, minimum $20.00 charge |
Account Activity Print out/Statement Re-print | $3.00 / printout |
Cashier’s Check | $20.00 / check |
Deposited Item Return Fee | $35.00 / item |
Items sent for Collection | $35.00 / item |
Legal Process Fee | $50.00 |
Third Party Teller’s check | $10.00 / check |
Stop Payment for Teller’s check | $35.00 / check |
Outgoing Domestic Wire | $15.00 |
Incoming Domestic Wire | $10.00 |
Outgoing International Wire | $25.00 |
Incoming International Wire | $25.00 |
Government Reclamations | $50.00 |
Escheat | $25.00 |
VISA® Gift Cards – Members | $1.75 / card |
VISA® Gift Cards – Non-Members | $3.00 / card |
Incoming/Outgoing fax for Member | $3.00 |
GAP Insurance | $399.00 |
Mechanical Repair Coverage | price available upon request |
Loan Cancellation Fee | $50.00 |
Loan Modification Fee | $10.00 |
Levy/Garnishment Process | $25.00 |
Verification of Deposit | $10.00 |
Returned Statement/Returned Mail Fee | $5.00 |